UBM 100

PRODUCT INFORMATION
- Four different model options that meet the different needs
- Direct connections to the water mains
- Stainless steel body
- Access to easy cover
- Direct connections to the drainage pipe
TECHNICIAL SPECIFICATIONS
| Ice making capacity (at 20 ° C ambient and 15 ° C water temperature) | 70 kg / 24h |
| ice capacity in a single cycle | 40 pcs |
| Ice weight | 20/25 g |
| Ice storage capacity | 40 kg |
| Posts can be stored in ice | 1450 pcs |
| Weight (Net / Gross) | 71/74 kg |
| External dimensions (WxDxH) | 680x560x1130 mm |
| Packaged exterior dimensions (WxDxH) | 700x600x1170 mm |
| Supply Voltage | 220-240 / 50 V / Hz |
| Coolant | R134a |
| Energy consumption | 17.20 kWh / 24h |
| Climate class | 4 |


