UBM 20
Product Information
- Four different model options that meet the different needs
- Access to easy cover
- Handle on the side for portable use
- Water drainage expense
Technicial Specifications
| Ice making capacity (at 20 ° C ambient and 15 ° C water temperature) | 20 kg / 24h |
| ice capacity in a single cycle | 12 pcs |
| Ice weight | 10/15 g |
| Ice storage capacity | 1.4 kg |
| Posts can be stored in ice | 125 pcs |
| Weight (Net / Gross) | 18/21 kg |
| External dimensions (WxDxH) | 380x435x431 mm |
| Packaged exterior dimensions (WxDxH) | 420x485x472 mm |
| Supply Voltage | 220-240 / 50 V / Hz |
| Coolant | R134a |
| Energy consumption | 4.32 kWh / 24h |




