UBM 60
PRODUCT INFORMATION
- Four different model options that meet the different needs
- Direct connections to the water mains
- Stainless steel body
- Access to easy cover
- Direct connections to the drainage pipe
TECHNICIAL SPECIFICATIONS
| Ice making capacity (at 20 ° C ambient and 15 ° C water temperature) | 48 kg / 24h |
| ice capacity in a single cycle | 32 pcs |
| Ice weight | 20/25 g |
| Ice storage capacity | 20 kg |
| Posts can be stored in ice | 850 pcs |
| Weight (Net / Gross) | 63/65 kg |
| External dimensions (WxDxH) | 600x565x880 mm |
| Packaged exterior dimensions (WxDxH) | 615x590x910 mm |
| Supply Voltage | 220-240 / 50 V / Hz |
| Coolant | R134a |
| Energy consumption | 14.50 kWh / 24h |
| Climate class | 4 |




