UBM 30
PRODUCT INFORMATION TECHNICIAL
- Four different model options that meet the different needs
- Direct connections to the water mains
- Stainless steel body
- Access to easy cover
- Direct connections to the drainage pipe
TECHNICIAL SPECIFICATIONS
| Ice making capacity (at 20 ° C ambient and 15 ° C water temperature) | 32 kg / 24h |
| ice capacity in a single cycle | 24 pcs |
| Ice weight | 20/25 g |
| Ice storage capacity | 12 kg |
| Posts can be stored in ice | 425 pcs |
| Weight (Net / Gross) | 46/48 kg |
| External dimensions (WxDxH) | 520x625x660 mm |
| Packaged exterior dimensions (WxDxH) | 550x645x695 mm |
| Supply Voltage | 220-240 / 50 V / Hz |
| Coolant | R134a |
| Energy consumption | 10.80 kWh / 24h |
| Climate class | 4 |




